Third-Party Vendor Disclosures
The third-party vendors a school using this platform would rely on for regulated functions — and who holds the data at each step.
Last updated: April 2026.
Schools using the Bright Presence Digital platform rely on specialist third-party vendors for any function that handles regulated data. This page lists the canonical vendors a school would choose for each function. Each school signs its own agreements with these vendors — Bright Presence Digital is not a party to those.
| Function | Typical vendor(s) | Who holds the data |
|---|---|---|
| Student Information System (grades, attendance, advisor notes) | Blackbaud K-12, Veracross, Finalsite, SchoolBrains | The vendor, under the school's account |
| Admissions / enrollment applications | Ravenna, Finalsite Admissions, Blackbaud Enrollment, FinalForms | The vendor, under the school's account |
| Tuition billing and payment plans | FACTS, TADS, Nelnet, Tuition Management Systems | The vendor; card data is PCI-DSS scoped to the vendor |
| Financial aid applications | SSS by NAIS, FAST, Clarity | The vendor, under the school's account |
| Giving / donations | Classy, Give Lively, Blackbaud Raiser's Edge, Givebutter | The vendor |
| Transcripts and records requests | Parchment, National Student Clearinghouse | The vendor, under the school's account |
| Lunch ordering / dining plans | MySchoolBucks, Linq | The vendor |
| Athletic scheduling and ticketing | rSchoolToday, 8to18, GoFan, HomeTown Tickets | The vendor |
| Email marketing / newsletters | Mailchimp, Constant Contact | The vendor, under the school's account |
| Website analytics | First-party beacon (Bright Presence Digital) | Aggregated, anonymous |
Because each of these vendors executes its own data-processing agreement with the school, the school — not Bright Presence Digital — controls how student records and regulated PII are handled.